Compare commits
	
		
			2 Commits
		
	
	
		
			7ffbce83c1
			...
			e9731f9a90
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| e9731f9a90 | |||
| 7487d3d390 | 
| @ -17,7 +17,7 @@ | |||||||
| 
 | 
 | ||||||
| {% set navigation_bar = [ | {% set navigation_bar = [ | ||||||
|     ('/', 'index', 'Home', false), |     ('/', 'index', 'Home', false), | ||||||
|     ('/handbook', 'handbook', 'Handbook', false), |     ('/handbook#detailed-table-of-contents', 'handbook', 'Handbook', false), | ||||||
|     (player_bar, 'section', 'Player Resources', false), |     (player_bar, 'section', 'Player Resources', false), | ||||||
|     (judge_bar, 'section', 'Judge Resources', false), |     (judge_bar, 'section', 'Judge Resources', false), | ||||||
|     ('https://reddit.com/r/PalismaACKS', 'subreddit', '/r/PalismaACKS', true), |     ('https://reddit.com/r/PalismaACKS', 'subreddit', '/r/PalismaACKS', true), | ||||||
|  | |||||||
| @ -51,7 +51,7 @@ | |||||||
|         </form> |         </form> | ||||||
|     </div> |     </div> | ||||||
|     <div class="uk-width-1-3"> |     <div class="uk-width-1-3"> | ||||||
|         <h4>Henchmen GP Shares</h4> |         <h4>Henchmen XP Shares</h4> | ||||||
|         <table id="hench_shares" class="uk-table"> |         <table id="hench_shares" class="uk-table"> | ||||||
|             <thead> |             <thead> | ||||||
|                 <tr> |                 <tr> | ||||||
|  | |||||||
| @ -760,8 +760,28 @@ const repeatingSum = (destinations, section, fields, ...extras) => { | |||||||
|                 save_sp: saves[4], |                 save_sp: saves[4], | ||||||
|                 attack_throw: saves[5] |                 attack_throw: saves[5] | ||||||
|             }); |             }); | ||||||
|  | 
 | ||||||
|  |             let title = getClassLevelTitle(v.level, v.class); | ||||||
|  |             setAttr({classtitle: title}); | ||||||
|         }); |         }); | ||||||
|     }); |     }); | ||||||
|  | 
 | ||||||
|  |     /* PC Class Default Titles */ | ||||||
|  |     const class_titles = { | ||||||
|  |         // 1,2,3,4,5,6,7,8,9,10,11,12,13,14 | ||||||
|  |         'Fighter': ["Man-at-Arms", "Warrior", "Swordmaster", "Hero", "Exemplar", "Myrmidon", "Champion", "Epic Hero", "Warlord", "Warlord", "Warlord", "Warlord", "Warlord", "Overlord"], | ||||||
|  |         'Assassin': ["Thug", "Enforcer", "Torturer", "Slayer", "Destroyer", "Executioner", "Blackguard", "Assassin", "Master Assassin", "Master Assassin", "Master Assassin", "Master Assassin", "Master Assassin", "Grandfather of Assassins"], | ||||||
|  |         'Explorer': ["Scout", "Outrider", "Forester", "Explorer", "Guide", "Tracker", "Pathfinder", "Ranger", "Warden", "Warden", "Warden", "Warden", "Warden", "Lord Warden"], | ||||||
|  |         'Mage': ["Arcanist", "Seer", "Theurgist", "Magician", "Thaumaturge", "Enchanter", "Sorcerer", "Mage", "Wizard", "Wizard", "Wizard", "Wizard", "Wizard", "Archmage"], | ||||||
|  |         'Cleric': ["Catechist", "Acolyte", "Priest", "Curate", "Vicar", "Rector", "Prelate", "Bishop", "Patriarch", "Patriarch", "Patriarch", "Patriarch", "Patriarch", "Theocrat"], | ||||||
|  |         'Bladedancer': ["Blade-Initiate", "Blade-Daughter", "Blade-Singer", "Blade-Weaver", "Blade-Sister", "Blade-Adept", "Blade-Dancer", "Blade-Priestess", "Blade-Mistress", "Blade-Mistress", "Blade-Mistress", "Blade-Mistress", "Blade-Mistress", "Mistress of All Blades"], | ||||||
|  |         'Thief': ["Footpad", "Hood", "Robber", "Burglar", "Rogue", 'Scoundrel", "Pilferer", "Thief", "Master Thief", "Master Thief", "Master Thief", "Master Thief", "Master Thief", "Prince of Thieves"], | ||||||
|  |         'Bard': ["Reciter", "Versifier", "Archivist", "Annalist", "Chronicler", "Panegyrist", "Skald", "Rhapsodist", "Bard", "Bard", "Bard", "Bard", "Bard", "Master Bard"], | ||||||
|  |     }; | ||||||
|  |      | ||||||
|  |     const getClassLevelTitle = function(level, class_name) { | ||||||
|  |         return class_titles[class_name][level - 1] || "the Unknown"; | ||||||
|  |     }; | ||||||
|      |      | ||||||
|     /* NPC Attack Throw */ |     /* NPC Attack Throw */ | ||||||
|     const calculateNpcHit = function(hd) { |     const calculateNpcHit = function(hd) { | ||||||
|  | |||||||
							
								
								
									
										32
									
								
								roll20/macros/scavengcard.macro
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										32
									
								
								roll20/macros/scavengcard.macro
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,32 @@ | |||||||
|  | !scriptcard {{ | ||||||
|  |   --#title|Scavenge Gear | ||||||
|  |    | ||||||
|  |   --:Initialize Roll Vars| | ||||||
|  |       --&EqType|?{Equipment Type?|Bladed Weapon,Scavenge-Blade|Blunt Weapon,Scavenge-Blunt|Armour and Equipment,Scavenge-Other} | ||||||
|  |       --=Quantity|?{Quantity?|1} | ||||||
|  |       --=Roll| | ||||||
|  |       --=RollCount|0 | ||||||
|  | 
 | ||||||
|  |   --?[&EqType] -eq Scavenge-Blade|>Blade;[$Quantity] | ||||||
|  |   --?[&EqType] -eq Scavenge-Blunt|>Blunt;[$Quantity] | ||||||
|  |   --?[&EqType] -eq Scavenge-Other|>Other;[$Quantity] | ||||||
|  | 
 | ||||||
|  |   --:Loop| | ||||||
|  |       --=RollCount|[$RollCount] + 1 | ||||||
|  |       -->RollTable| | ||||||
|  |       --+[$RollCount]|[$Roll.tableEntryText] | ||||||
|  |       --?[$RollCount] -lt [$Quantity]|Loop | ||||||
|  | 
 | ||||||
|  |   --X| End macro | ||||||
|  | 
 | ||||||
|  |   --:Blade|  --+Bladed Weapon(s)|Rolling [%1%] times  --<| | ||||||
|  |   --:Blunt|  --+Blunt Weapon(s)|Rolling [%1%] times  --<| | ||||||
|  |   --:Other|  --+Armour/Other|Rolling [%1%] times  --<| | ||||||
|  |    | ||||||
|  | --:FUNCTIONS| | ||||||
|  | 
 | ||||||
|  |   --:RollTable| | ||||||
|  |       --=Roll|[T#[&EqType]] | ||||||
|  |   --<| | ||||||
|  | 
 | ||||||
|  | }} | ||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user